Labrador will be Closed. The locker buildings will be open Monday-Friday from 7a-3p
| Weather Report |
|
|---|---|
| Temp. (high/low) | 45 High / 34 Low |
| Wind Speed | S @ 5 mph |
| Current Conditions | Clear and sunny |
| 24-Hour Snowfall | 0 |
| Season Snowfall | 50 |
| Trail Conditions | |
|---|---|
| Operating Hours | CLosed |
| Trails | Closed -Day / Closed – Night 60% of (250 acres total) |
| Lifts Day/Night | Closed – Day / Closed – NIght |
| Snow Surface | Primary = MG, Secondary = WG |
| Base Depth | 6 – 24″ |
| Snowmaking | NO |
| Parks Info | OPEN |
| Comments |
|---|
| Kids town will run out of the main lodge.
Lesson times are 9:30a & 1p. Sorry No Baby Sitting. All other lesson are at 10,12, 2.
Ski Conditions DefinedSki Conditions change constantly. Ski conditions change because of changing weather, including sun, wind, precipitation, and temperature changes; skier traffic and use; and all operations conducted by a ski area, including grooming and snowmaking. You are encouraged to seek out the “Warning to Skiers” posted at the ski area. Always ski in control to ski safely! Key to Surface Conditions: P=Powder; PP=Packed Powder; WP=Wet Powder; LG=Loose Granular; FG=Frozen Granular; WG=Wet Granular; HP=Hard Pack, V=Variable Conditions; BS=Bare Spots, SC=Spring Conditions; CS=Corn Snow; IP=Icy Patches; IS=Icy Surface; MG=Machine Groomed Surface; TC=Thin Cover |
|
Trail Report |
|||
| Trail | Open | Level | CLOSED TO NIGHT |
| Midnight Express | CLOSED | ||
| Glade | CLOSED | ||
| Ptarmigan | CLOSED | ||
| No Name | CLOSED | ||
| Cross Over | CLOSED | ||
| Cut Throat | CLOSED | ||
| Upper Muzzle | CLOSED | ||
| Lower Muzzle | CLOSED | ||
| Jacopie | CLOSED | ||
| Char Run | CLOSED | ||
| Grenfel | CLOSED | ||
| Slack Waters | CLOSED | ||
| Red Wine | CLOSED | ||
| NASTAR | CLOSED | ||
| White Wine | CLOSED | ||
| Minipi Rapids | CLOSED | ||
| Upper Lookout | CLOSED | ||
| Lower Lookout | CLOSED | ||
| Badger | CLOSED | ||
| Chute | CLOSED | ||
| Razor Back | CLOSED | ||
| Terrain Park | CLOSED | ||
| Log Jam Park | CLOSED | ||
| Lift Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| Peak | Lift | Expected to Run | ||||||
| Southern | Double Chair | Closed | ||||||
| Central |
|
|
||||||
| Northern |
|
|
||||||



