Labrador Mountain is Closed for the Season
We want to thank you for your patronage.
The locker rooms will be open Monday-Friday 7am-3pm. Weekends by appointment only
| Weather Report |
|
|---|---|
| Temp. (high/low) | 40 High / 35 Low |
| Wind Speed | SW 5- mph |
| Current Conditions | Mostly Sunny, |
| 24-Hour Snowfall | 0 |
| Season Snowfall | 76 |
| Trail Conditions | |
|---|---|
| Operating Hours | Closed |
| Trails | Closed -Day / Closed -Night 85% of (250 acres total) |
| Lifts Day/Night | Closed – Day / Closed – Night |
| Snow Surface | Primary = MG, Secondary = LG |
| Base Depth | 10 -30 |
| Snowmaking | NO |
| Parks Info | Open |
| Comments |
|---|
Ski Conditions DefinedSki Conditions change constantly. Ski conditions change because of changing weather, including sun, wind, precipitation, and temperature changes; skier traffic and use; and all operations conducted by a ski area, including grooming and snowmaking. You are encouraged to seek out the “Warning to Skiers” posted at the ski area. Always ski in control to ski safely! Key to Surface Conditions: P=Powder; PP=Packed Powder; WP=Wet Powder; LG=Loose Granular; FG=Frozen Granular; WG=Wet Granular; HP=Hard Pack, V=Variable Conditions; BS=Bare Spots, SC=Spring Conditions; CS=Corn Snow; IP=Icy Patches; IS=Icy Surface; MG=Machine Groomed Surface; TC=Thin Cover |
|
Trail Report |
|||
| Trails | CLOSED TO DAY | Level | CLOSED AT NIGHT |
| Midnight Express | CLOSED | ||
| Glade | CLOSED | ||
| Ptarmigan | OPEN | ||
| No Name | CLOSED | ||
| Cross Over | CLOSED | ||
| Cut Throat | OPEN | ||
| Upper Muzzle | CLOSED | ||
| Lower Muzzle | OPEN | ||
| Jacopie | OPEN | ||
| Char Run | CLOSED | ||
| Grenfel | CLOSED | ||
| Slack Waters | OPEN | ||
| Red Wine | CLOSED | ||
| NASTAR | CLOSED | ||
| White Wine | CLOSED | ||
| Minipi Rapids | OPEN | ||
| Upper Lookout | CLOSED | ||
| Lower Lookout | CLOSED | ||
| Badger | OPEN | ||
| Chute | CLOSED | ||
| Razor Back | OPEN | ||
| Terrain Park | OPEN | ||
| Log Jam Park | CLOSED | ||
| Lift Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| Peak | Lift | Expected to Run | ||||||
| Southern | Double Chair | Closed | ||||||
| Central |
|
Closed
|
||||||
| Northern |
|
|
||||||



