| Pass Type | Before Dec, 1 | Season Rate |
| 1 Family Member | $358 | $393 |
| 2 Family Members | $627 | $690 |
| 3 Family Members | $831 | $914 |
| 4 Family Members | $1012 | $1113 |
| 5 Family Members | $1172 | $1289 |
| 6+ Family Members | $1320 | $1452 |
| Student 21 & under |
$314 | $345 |
| Senior Citizen (65+) |
$220 | $242 |
| * Tiny Tot | $110 | $121 |
| * Full time College Student | $200 | $240 |
| Locker | $110 | $110 |
* Children 6 and under receive a free season
pass when either parent purchases a full season pass.
Note: Married couples at the same household and their children 21 & under qualify as family members.
Passes are non-transferable.
Download Printable 2011-2012 Full Season Pass Application
(On-line order forms will become available
September, 2011.)



